<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: It&#8217;s Good to Have Competition!</title>
	<link>http://blog.balihoo.com/index.php/2008/08/18/its-good-to-have-competition/</link>
	<description>A place to connect and share</description>
	<pubDate>Wed, 17 Mar 2010 19:10:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Mind the Media Fragmentation Gap &#187; Adotas</title>
		<link>http://blog.balihoo.com/index.php/2008/08/18/its-good-to-have-competition/#comment-5426</link>
		<author>Mind the Media Fragmentation Gap &#187; Adotas</author>
		<pubDate>Wed, 10 Sep 2008 16:53:36 +0000</pubDate>
		<guid>http://blog.balihoo.com/index.php/2008/08/18/its-good-to-have-competition/#comment-5426</guid>
					<description>[...] selling remnant ad inventory rather than a mix of premium, standard or remnant media buys, which differs quite a bit from the TechInsights model, this is another proof point that publishers are seeing the opportunities afforded by new tools and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] selling remnant ad inventory rather than a mix of premium, standard or remnant media buys, which differs quite a bit from the TechInsights model, this is another proof point that publishers are seeing the opportunities afforded by new tools and [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mind the Media Fragmentation Gap &#124; Balihoo Kennel - Advertising Media Insiders</title>
		<link>http://blog.balihoo.com/index.php/2008/08/18/its-good-to-have-competition/#comment-5436</link>
		<author>Mind the Media Fragmentation Gap &#124; Balihoo Kennel - Advertising Media Insiders</author>
		<pubDate>Wed, 10 Sep 2008 20:42:33 +0000</pubDate>
		<guid>http://blog.balihoo.com/index.php/2008/08/18/its-good-to-have-competition/#comment-5436</guid>
					<description>[...] selling remnant ad inventory rather than a mix of premium, standard or remnant media buys, which differs quite a bit from the TechInsights model, this is another proof point that publishers are seeing the opportunities afforded by new tools and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] selling remnant ad inventory rather than a mix of premium, standard or remnant media buys, which differs quite a bit from the TechInsights model, this is another proof point that publishers are seeing the opportunities afforded by new tools and [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
